Training & Adventure
Camps | Research & Survey |
Aptech | ACMA, New Delhi |
| Aptech | CIB, France
|
Binary Semantics Ltd. | Dabur |
Clarks group | Flora Finin/ Unipath |
Chipsoft Technology Pvt. Ltd | Interact Vision Advertising |
CICO Group | Jaquar |
CII (Confederation of Indian Industry) | MRF Tyres |
Computer Software Corporation (CSC) | Pepsi Snacks & Foods Ltd. |
Daweoo Motors Ltd. | PSL McCann/ Mahindra Group |
DLF Universal Ltd., | Rediffusion/ Maruti Udyog |
Easycall | T.I. Cycles, Madras |
Frito-Lay | |
GKN Driveshafts (India) Ltd., | Software Quality Assurance |
Indian Army (14 Corps) | Govt of Hong Kong |
Hathway Datacom | HCL Perot Systems |
Hero Honda Motors Ltd. | Hughes Software Systems |
IIS Infotech | IBM Global Services |
JK Dairy and Foods Ltd. | Lucent Technologies |
LG Electronics Ltd. | Motorola India |
Maruti Udyog Ltd. | Novell |
Mindarika | Oracle India |
Minda Industries | Polaroid India |
Motherson Sumi Systems Ltd | Standard Chartered Bank, HK |
National Panasonic | Wipro |
Rico Auto Industries Ltd., | |
RPG Paging Services Ltd. | Software Solutions |
Shriram Pistons & Rings Ltd. | Britannia |
Software Technology Group | Bells Controls Limited |
Sealair Freight Forwarders | Cubix Control Systems P. Ltd |
Salora | Seagram |
TCI Ltd. | Delhi Press |
Taj Mahal Hotel | Economic Transport Orgn. |
Touchtel | S.C. Sharma & Co. |
XPS Cargo Services | Toshali Resorts |